Angler: Total weight: Big fish: Short: Dead: Pts:
- Darrel Green. 11.96. 2.94. 15
- Ryan Reynolds. 8.60. 2.25. 14
- Jay Gillett. 8.45. 3.22. 13
- Jerry Siglio. 8.11. 2.87. 12
- Mitch Mitcheltree. 7.82. 2.58. 11
- Michael Murphy. 6.96. 1.54. 10
- Tyler Estes. 6.96. ??? 9
- Danny Lopez. 6.95. 2.09. 8
- Dan Folia. 6.87. 1.94. 7
- Amy Avedikian. 6.48. 1.88. 1. 6
- Jimmy Smith. 6.00. 2.05. 5
- Tony Hunt. 5.83. 4
- Ben Delafuentes. 5.44. 3
- Randy Rowe. 5.32. 1.80. 2
- Ronnie Rustigian. 3.02. 1.68. 1
- John Marquez. 1.26. 1.26
- Steve Smith